Tactile Section
Tactile Specifications
| Tile Types: | Warning and Directional |
| Tile Colours: | Black, Terracotta, Yellow, Medium Grey |
| Substrates: | Concrete, Bitumen, Tiles, Vinyl, Rubber, Timber, Carpet, Granite, Aggregate |
| Materials: | Bayer Desmopan Polyurethane |
| Warranty: | Guaranteed for 10 Years |
| UV resistance: | Yes, tested in Australian harsh conditions |
| Australian Standards: | Manufactured to AS/NZS 1428.4.1:2009 |
Slip Resistance Assessment
| CSIRO Laboratory Test: | Complies with AS/NZS 4586:2004 |
| Government Standards: | Complies with Transport & Main Roads Queensland |
| Appendix A Test: | CSIRO WET Pendulum |
| Appendix A Results: | Class P5 |
| Appendix D Test: | CSIRO OIL-WET Ramp |
| Appendix D Results: | Class R11 |
Breaking Strength Assessment
| CSIRO Laboratory Test: | Complies with AS/NZS 4495.4:1997 |
| Breaking Load (N) Test: | Mean 16 |
| Breaking Strength (N) Test: | Mean 15 |
| Modulus of Rupture (N/mm2): | Mean 9.79 |
Water Absorption Assessment
| CSIRO Laboratory Test: | Complies with AS 4459.3:1999 |
| Water Absorption Test: | 20% |
Tactile Dimensions
| Tile Thickness: | 3mm |
| Gap between Centre: | 50mm |
| Tile Size: | 300mm x 300mm – (11 tiles per 1m2) |
| 400mm x 400mm – (6.25 tiles per 1m2) |
Dome Dimensions
| Top of Dome: | 25mm |
| Bottom of Dome: | 35mm |
| Height of Dome: | 5mm |
Datasheets
- Tactile Primer – Material Safety Data Sheet
- Thermoplastic Polyurethane Abrasive Test
- Bayer Desmopan Polyurethane
- Bayer Desmopan Brochure
- VicRoads Approval Letter
- CSIRO Slip Resistance Test
- CSIRO Abrasion Resistance Test
- CSIRO Accelerated Wear Test
- CSIRO Fire Certificate Test
- CSIRO Luminance Contrast Scales
- CSIRO Luminance Contrast Test
